<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>D. Channing Muller</title>
	<atom:link href="http://dchanningmuller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dchanningmuller.com</link>
	<description>a writer&#039;s compilation of event coverage, news, ideas &#38; venues</description>
	<lastBuildDate>Tue, 07 May 2013 15:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dchanningmuller.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>D. Channing Muller</title>
		<link>http://dchanningmuller.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dchanningmuller.com/osd.xml" title="D. Channing Muller" />
	<atom:link rel='hub' href='http://dchanningmuller.com/?pushpress=hub'/>
		<item>
		<title>A Cocktail in Dessert Form</title>
		<link>http://dchanningmuller.com/2013/05/07/drunken-cupcake-anyone/</link>
		<comments>http://dchanningmuller.com/2013/05/07/drunken-cupcake-anyone/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:18:26 +0000</pubDate>
		<dc:creator>DCM</dc:creator>
				<category><![CDATA[Catering, Decor, and Style Ideas]]></category>
		<category><![CDATA[Cinco De Mayo]]></category>
		<category><![CDATA[Cinco de Mayo desserts]]></category>
		<category><![CDATA[Drunken Cakes]]></category>
		<category><![CDATA[liquor-infused cakes]]></category>
		<category><![CDATA[Sprinkles Cupcakes]]></category>

		<guid isPermaLink="false">http://dchanningmuller.com/?p=2296</guid>
		<description><![CDATA[For the folks at Sprinkles Cupcakes, one day is simply not enough for all the goodness that is Cinco de Mayo. In an effort to continue the Mexican celebration, the team created a specialty margarita cupcake. The key lime tequila &#8230; <a href="http://dchanningmuller.com/2013/05/07/drunken-cupcake-anyone/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dchanningmuller.com&#038;blog=13850308&#038;post=2296&#038;subd=dchanningmuller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dchanningmuller.com/2013/05/07/drunken-cupcake-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d3eb0142bc09dd0c0885905b6b2c905?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dcm523</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/05/sp_dom_margarita_13-0409.jpeg" medium="image">
			<media:title type="html">SP_dom_margarita_13-0409</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Inspired: How to Use Bright Colors Without Overpowering Your Event</title>
		<link>http://dchanningmuller.com/2013/05/02/get-inspired-how-to-use-bright-colors-without-overpowering-your-event/</link>
		<comments>http://dchanningmuller.com/2013/05/02/get-inspired-how-to-use-bright-colors-without-overpowering-your-event/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:07:58 +0000</pubDate>
		<dc:creator>DCM</dc:creator>
				<category><![CDATA[Catering, Decor, and Style Ideas]]></category>
		<category><![CDATA[Charity Galas and Benefits]]></category>
		<category><![CDATA[1869 Society]]></category>
		<category><![CDATA[58th Corcoran Ball]]></category>
		<category><![CDATA[Bright color decor]]></category>
		<category><![CDATA[Corcoran Ball 2013]]></category>

		<guid isPermaLink="false">http://dchanningmuller.com/?p=2276</guid>
		<description><![CDATA[Vibrant colors reverberated throughout the Corcoran Gallery of Art for the 58th annual Corcoran Ball, with each gallery boasting bright spring hues like yellow, coral, pink, blue, and green. The team behind the ball&#8217;s look took inspiration from the color &#8230; <a href="http://dchanningmuller.com/2013/05/02/get-inspired-how-to-use-bright-colors-without-overpowering-your-event/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dchanningmuller.com&#038;blog=13850308&#038;post=2276&#038;subd=dchanningmuller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dchanningmuller.com/2013/05/02/get-inspired-how-to-use-bright-colors-without-overpowering-your-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d3eb0142bc09dd0c0885905b6b2c905?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dcm523</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/05/9_35.jpg?w=500" medium="image">
			<media:title type="html">With Andy Warhol art on the walls of the atrium, Eric Michael and Jack Lucky used a 1970s-inspired color palette of bright orange, yellow, pink, and neon green. Perfect Settings provided linens in each of these colors to create alternating color blocks from table to table.</media:title>
		</media:content>
	</item>
		<item>
		<title>How TEDMed Created a Food Tour for All Five Senses</title>
		<link>http://dchanningmuller.com/2013/04/19/how-tedmed-created-a-food-tour-for-all-five-senses/</link>
		<comments>http://dchanningmuller.com/2013/04/19/how-tedmed-created-a-food-tour-for-all-five-senses/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 18:19:58 +0000</pubDate>
		<dc:creator>DCM</dc:creator>
				<category><![CDATA[Catering, Decor, and Style Ideas]]></category>
		<category><![CDATA[Corporate Event Coverage]]></category>
		<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDMed]]></category>

		<guid isPermaLink="false">http://dchanningmuller.com/?p=2265</guid>
		<description><![CDATA[TEDMed, the medical technology and healthcare event started by the same entrepreneur that founded the renowned TED conference, took a different approach to food service for its annual conference dinner at the Smithsonian National Air and Space Museum Wednesday night. &#8230; <a href="http://dchanningmuller.com/2013/04/19/how-tedmed-created-a-food-tour-for-all-five-senses/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dchanningmuller.com&#038;blog=13850308&#038;post=2265&#038;subd=dchanningmuller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dchanningmuller.com/2013/04/19/how-tedmed-created-a-food-tour-for-all-five-senses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d3eb0142bc09dd0c0885905b6b2c905?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dcm523</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/occasions-tedmed-004.jpg?w=500" medium="image">
			<media:title type="html">Another salad option during the Crunch flight mixed pomelo, green papaya, watermelon, and radish. The citrus flavors tied in with a jasmine tea margarita passed as guests arrived. </media:title>
		</media:content>
	</item>
		<item>
		<title>Jason Wu, Louis Vuitton Inspire Decor at Fashion for Paws</title>
		<link>http://dchanningmuller.com/2013/04/16/jason-wu-louis-vuitton-inspire-decor-at-fashion-for-paws/</link>
		<comments>http://dchanningmuller.com/2013/04/16/jason-wu-louis-vuitton-inspire-decor-at-fashion-for-paws/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:11:16 +0000</pubDate>
		<dc:creator>DCM</dc:creator>
				<category><![CDATA[Charity Galas and Benefits]]></category>
		<category><![CDATA[Black and White events]]></category>
		<category><![CDATA[Fashion 4 Paws 2013]]></category>
		<category><![CDATA[Fashion for Paws]]></category>
		<category><![CDATA[Jason Wu]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[Travis Vaughn Photography]]></category>
		<category><![CDATA[Washington Humane Society]]></category>

		<guid isPermaLink="false">http://dchanningmuller.com/?p=2247</guid>
		<description><![CDATA[Syzygy Events International returned as the visionaries behind the staging and decor for the Washington Humane Society’s Fashion for Paws fund-raiser on Saturday night. The team aimed for a completely different look at the National Building Museum than last year’s &#8230; <a href="http://dchanningmuller.com/2013/04/16/jason-wu-louis-vuitton-inspire-decor-at-fashion-for-paws/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dchanningmuller.com&#038;blog=13850308&#038;post=2247&#038;subd=dchanningmuller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dchanningmuller.com/2013/04/16/jason-wu-louis-vuitton-inspire-decor-at-fashion-for-paws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d3eb0142bc09dd0c0885905b6b2c905?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dcm523</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/fashion-for-paws-2013-by-travis-vaughn-3.jpg?w=150" medium="image">
			<media:title type="html">Syzygy Events International took inspiration from Jason Wu&#039;s black and white spring 2013 show and the checkered pattern of Louis Vuitton when it came to designing this year&#039;s stage and runway. Three rows of Edison lights flanked the checkered wall in an homage to the glitz of the Grammys stage. The team created a circular runway with models stopping at every quarter mark as they made their way around to pose for photographers and supporters at the dinner tables.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/fashion-for-paws-2013.jpg?w=150" medium="image">
			<media:title type="html">Syzygy worked with Atmosphere Lighting to bring a pop of emerald green to the black and white staging with green uplights along the museum&#039;s signature columns as well as additional gobos on the green draping above the main stage with the event&#039;s signature &#34;F4P&#34; logo.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/fashion-for-paws-2013-by-travis-vaughn2.jpg?w=150" medium="image">
			<media:title type="html">The black and white decor extended off the stage to highboys draped in striped linens with black chairs. The tables provided seating for general admission ticket holders who did not purchase V.I.P. dinner seats.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/fashion-for-paws-2013-2-by-travis-vaughn.jpg?w=150" medium="image">
			<media:title type="html">Edge Floral Event Designers kept the centerpieces minimalistic with simple arrangements of white hydrangea or floating flower petals and votives in clear vases. Georgetown Cupcake&#039;s individually wrapped cupcakes in signature pink pastry boxes added a pop of color to the tables. During the weeks leading up to the event, the bakery donated a portion of sales from its &#34;pupcake&#34; cupcake to the organization.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/a-model-at-fashion-for-paws-2013-and-pup.jpg?w=150" medium="image">
			<media:title type="html">Each of the 70 models who walked the runway with a four-legged friend raised at least $5,000 for the Washington Humane Society. The top fund-raiser brought in $37,000. </media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/model-at-the-fashion-for-paws-2013-runway-show.jpg?w=150" medium="image">
			<media:title type="html">The Aba Agency produced the show, which showcased fashions from Tysons Galleria retailers like Lilly Pulitzer, Karen Millen, and Nicole Miller. Canine company Wagtime provided matching accessories and outfits for the dogs walking in the show.</media:title>
		</media:content>
	</item>
		<item>
		<title>WomenHeart&#8217;s Wenger Awards!</title>
		<link>http://dchanningmuller.com/2013/04/10/womenhearts-wenger-awards/</link>
		<comments>http://dchanningmuller.com/2013/04/10/womenhearts-wenger-awards/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:53:23 +0000</pubDate>
		<dc:creator>DCM</dc:creator>
				<category><![CDATA[Charity Galas and Benefits]]></category>
		<category><![CDATA[Go Red]]></category>
		<category><![CDATA[Wenger Awards]]></category>
		<category><![CDATA[Women's Heart Disease]]></category>
		<category><![CDATA[WomenHeart]]></category>

		<guid isPermaLink="false">http://dchanningmuller.com/?p=2244</guid>
		<description><![CDATA[We went to the Ronald Reagan Building for WomenHeart&#8216;s 13th Annual Wenger Awards and dinner Monday night honoring those who&#8217;ve made an impact on women&#8217;s heart health. Before they went on stage, we snapped honorees Abbott Vascular&#8217;s Jerri Anne Johnson, &#8230; <a href="http://dchanningmuller.com/2013/04/10/womenhearts-wenger-awards/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dchanningmuller.com&#038;blog=13850308&#038;post=2244&#038;subd=dchanningmuller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dchanningmuller.com/2013/04/10/womenhearts-wenger-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d3eb0142bc09dd0c0885905b6b2c905?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dcm523</media:title>
		</media:content>

		<media:content url="http://www.bisnow.com/testzz/writer/wp-content/uploads/2013/04/45.jpg" medium="image">
			<media:title type="html">4</media:title>
		</media:content>

		<media:content url="http://www.bisnow.com/testzz/writer/wp-content/uploads/2013/04/54.jpg" medium="image">
			<media:title type="html">5</media:title>
		</media:content>
	</item>
		<item>
		<title>9 Refreshing Cocktail Ideas for Spring Events</title>
		<link>http://dchanningmuller.com/2013/04/05/9-refreshing-cocktail-ideas-for-spring-events/</link>
		<comments>http://dchanningmuller.com/2013/04/05/9-refreshing-cocktail-ideas-for-spring-events/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:21:26 +0000</pubDate>
		<dc:creator>DCM</dc:creator>
				<category><![CDATA[Catering, Decor, and Style Ideas]]></category>
		<category><![CDATA[Artini]]></category>
		<category><![CDATA[Corcoran Gallery of Art]]></category>
		<category><![CDATA[Creative cocktails]]></category>

		<guid isPermaLink="false">http://dchanningmuller.com/?p=2229</guid>
		<description><![CDATA[The Corcoran Gallery of Art&#8216;s annual spring fund-raiser Artini is all about creative cocktails. Hosted by the museum&#8217;s young professionals&#8217; 1869 Society, the affair pits local Washington mixologists against one another to see who can craft the most artistic tipple &#8230; <a href="http://dchanningmuller.com/2013/04/05/9-refreshing-cocktail-ideas-for-spring-events/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dchanningmuller.com&#038;blog=13850308&#038;post=2229&#038;subd=dchanningmuller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dchanningmuller.com/2013/04/05/9-refreshing-cocktail-ideas-for-spring-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d3eb0142bc09dd0c0885905b6b2c905?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dcm523</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/martini-1.jpg?w=104" medium="image">
			<media:title type="html">The Passenger&#039;s cocktail, inspired by Antonio Canova&#039;s &#34;Venus&#34; sculpture, combined Heavenly Spirits&#039; eau de vie poire, lime juice, chocolate passion fruit syrup, egg white, pear liqueur, and chocolate bitters.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/martini-4-jack-rose3.jpg?w=97" medium="image">
			<media:title type="html">Jack Rose&#039;s Verdant Passion combined mescal, honey syrup, elderflower liqueur, and vegetable juice of kale, apple, spinach, ginger, romaine, cucumber, celery, parsley, and lemon. </media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/martini3.jpg?w=100" medium="image">
			<media:title type="html">The Gibson&#039;s Frank Jones took inspiration from Henri Regnault&#039;s &#34;Head of a Moor&#34; painting to create a cocktail of rye, blood orange liqueur, allspice dram, chocolate bitters, tonic, and orange peel. Jones&#039;s artini won the Critic&#039;s Choice Award of the night as determined by a select group of local food and wine journalists, bloggers, and the event chair.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/martini5.jpg?w=150" medium="image">
			<media:title type="html">Bandolero served gold leaf caviar along with its gin cocktail of ginger beer, blood orange liqueur, and absinthe. </media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/martini2-absinth1.jpg?w=150" medium="image">
			<media:title type="html">Mixologist Milton Hernandez from Ambar used apple-flavored corn whiskey, black tea, milk, and heavy cream to create his Le Corcoran artini, which he topped with an absinthe gelatin.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/martini6.jpg?w=100" medium="image">
			<media:title type="html">Daikaya&#039;s Eddie Kim created his martini from rye, dark creme de cacao, dry curacao, armagnac, gelatin leaves, and a dash of tobacco.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/rasberry-martini-7.jpg?w=100" medium="image">
			<media:title type="html">Joe Ambrose from P.O.V. used eau de vie poire, armagnac, elderflower liquor, pear and lemon juices, and maple syrup to create a fruity martini garnished with berry foam and a dehydrated raspberry meringue. Ambrose won the People&#039;s Choice Award as determined by votes submitted to Washingtonian.com. Prior to the event, the restaurants held a feature night to showcase their cocktail to the public, after which guests could vote for their favorite on the media partner&#039;s Web site.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/gin2.jpg?w=150" medium="image">
			<media:title type="html">In the speakeasy-style V.I.P. room, guests sipped a juniper-infused gin fizz punch served in coffee cups.</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Creative Cake Ideas</title>
		<link>http://dchanningmuller.com/2013/04/02/5-unique-desserts-and-cake-too/</link>
		<comments>http://dchanningmuller.com/2013/04/02/5-unique-desserts-and-cake-too/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:41:11 +0000</pubDate>
		<dc:creator>DCM</dc:creator>
				<category><![CDATA[Catering, Decor, and Style Ideas]]></category>
		<category><![CDATA[A Chic Affair]]></category>
		<category><![CDATA[Cake designs]]></category>
		<category><![CDATA[Cakes by Happy Eatery]]></category>
		<category><![CDATA[Cupcakes]]></category>
		<category><![CDATA[Happy Tart Bakery]]></category>
		<category><![CDATA[Kendall's Cakes]]></category>
		<category><![CDATA[Maggie Austin Cake]]></category>
		<category><![CDATA[Modern Luxury]]></category>
		<category><![CDATA[The Cake Courtesan]]></category>
		<category><![CDATA[unique desserts]]></category>

		<guid isPermaLink="false">http://dchanningmuller.com/?p=2214</guid>
		<description><![CDATA[Yesterday we got you thinking outside the box when it came to flowers for you next event. Now let&#8217;s turn your attention dessert, or more specifically: the cake. Everyone loves cake. Whether it&#8217;s cupcakes or a 5-tiered masterpiece, cake is &#8230; <a href="http://dchanningmuller.com/2013/04/02/5-unique-desserts-and-cake-too/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dchanningmuller.com&#038;blog=13850308&#038;post=2214&#038;subd=dchanningmuller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dchanningmuller.com/2013/04/02/5-unique-desserts-and-cake-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d3eb0142bc09dd0c0885905b6b2c905?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dcm523</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton6078.jpg?w=99" medium="image">
			<media:title type="html">_TON6078</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton6084.jpg?w=150" medium="image">
			<media:title type="html">_TON6084</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton6622.jpg?w=99" medium="image">
			<media:title type="html">_TON6622</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton6043.jpg?w=99" medium="image">
			<media:title type="html">_TON6043</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton6975.jpg?w=150" medium="image">
			<media:title type="html">_TON6975</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton6024.jpg?w=150" medium="image">
			<media:title type="html">_TON6024</media:title>
		</media:content>
	</item>
		<item>
		<title>Unconventional and Noteworthy Floral Arrangements to Inspire</title>
		<link>http://dchanningmuller.com/2013/04/01/unconventional-and-noteworthy-floral-arrangements-to-inspire/</link>
		<comments>http://dchanningmuller.com/2013/04/01/unconventional-and-noteworthy-floral-arrangements-to-inspire/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:41:04 +0000</pubDate>
		<dc:creator>DCM</dc:creator>
				<category><![CDATA[Catering, Decor, and Style Ideas]]></category>
		<category><![CDATA[A Chic Affair]]></category>
		<category><![CDATA[bouquet ideas]]></category>
		<category><![CDATA[creative floral centerpieces]]></category>
		<category><![CDATA[Floral arrangements]]></category>
		<category><![CDATA[Modern Luxury]]></category>

		<guid isPermaLink="false">http://dchanningmuller.com/?p=2195</guid>
		<description><![CDATA[All too often, as many planners strive for a &#8220;classic&#8221; flower arrangement, what they end up with is boring. Pretty, but boring. However, the florists exhibiting at Modern Luxury&#8217;s A Chic Affair on March 24 presented anything but boring arrangements. &#8230; <a href="http://dchanningmuller.com/2013/04/01/unconventional-and-noteworthy-floral-arrangements-to-inspire/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dchanningmuller.com&#038;blog=13850308&#038;post=2195&#038;subd=dchanningmuller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dchanningmuller.com/2013/04/01/unconventional-and-noteworthy-floral-arrangements-to-inspire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d3eb0142bc09dd0c0885905b6b2c905?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dcm523</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton61161.jpg?w=99" medium="image">
			<media:title type="html">_TON6116</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton6121.jpg?w=150" medium="image">
			<media:title type="html">_TON6121</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton6136.jpg?w=99" medium="image">
			<media:title type="html">_TON6136</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton6148.jpg?w=150" medium="image">
			<media:title type="html">_TON6148</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton6568.jpg?w=99" medium="image">
			<media:title type="html">_TON6568</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton6179.jpg?w=99" medium="image">
			<media:title type="html">_TON6179</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton6314.jpg?w=99" medium="image">
			<media:title type="html">_TON6314</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton7197.jpg?w=99" medium="image">
			<media:title type="html">_TON7197</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton7371.jpg?w=99" medium="image">
			<media:title type="html">_TON7371</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton7314.jpg?w=99" medium="image">
			<media:title type="html">_TON7314</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/04/ton7397.jpg?w=150" medium="image">
			<media:title type="html">_TON7397</media:title>
		</media:content>
	</item>
		<item>
		<title>See How One Graphic Inspired a Major Fund-Raising Gala&#8217;s Entire Look</title>
		<link>http://dchanningmuller.com/2013/03/26/see-how-one-graphic-inspired-a-major-fund-raising-galas-entire-look/</link>
		<comments>http://dchanningmuller.com/2013/03/26/see-how-one-graphic-inspired-a-major-fund-raising-galas-entire-look/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:06:43 +0000</pubDate>
		<dc:creator>DCM</dc:creator>
				<category><![CDATA[Charity Galas and Benefits]]></category>
		<category><![CDATA[Dana Carvey]]></category>
		<category><![CDATA[Jazz decor]]></category>
		<category><![CDATA[Jim Belushi and the Sacred Hearts Band]]></category>
		<category><![CDATA[Leukemia and Lyphoma Society Ball]]></category>
		<category><![CDATA[Washington DC Fundraisers]]></category>

		<guid isPermaLink="false">http://dchanningmuller.com/?p=2173</guid>
		<description><![CDATA[At one of the largest fund-raisers in the city, nearly 2,000 people attended the Leukemia and Lymphoma Society’s 26th annual ball Saturday at the Walter E. Washington Convention Center. After booking the night’s headliners, Jim Belushi and the Sacred Hearts &#8230; <a href="http://dchanningmuller.com/2013/03/26/see-how-one-graphic-inspired-a-major-fund-raising-galas-entire-look/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dchanningmuller.com&#038;blog=13850308&#038;post=2173&#038;subd=dchanningmuller&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dchanningmuller.com/2013/03/26/see-how-one-graphic-inspired-a-major-fund-raising-galas-entire-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7d3eb0142bc09dd0c0885905b6b2c905?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dcm523</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/03/10_18.jpg?w=150" medium="image">
			<media:title type="html">A draped entryway created a welcoming environment from the main door of the convention center directly to the registration area.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/03/22_3.jpg?w=150" medium="image">
			<media:title type="html">A decor piece of saxophones and crystal orbs hung from a light in the center of the check-in area.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/03/19_5.jpg?w=150" medium="image">
			<media:title type="html">The saxophonist silhouette adorned all the signage for the silent-auction tables.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/03/11_10.jpg?w=150" medium="image">
			<media:title type="html">The blue, black, and orange color scheme extended to the lounge areas of the reception space.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/03/2_49.jpg?w=150" medium="image">
			<media:title type="html">PRG used blue and orange lighting to illuminate the main dinner hall.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/03/5_39.jpg?w=150" medium="image">
			<media:title type="html">Fox Ventures designed a mix of tall and shorter centerpieces all using orange and white flowers accented by votives around the base.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/03/1_50.jpg?w=150" medium="image">
			<media:title type="html">Fox Ventures designed a mix of tall and shorter centerpieces all using orange and white flowers accented by votives around the base.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/03/14_8.jpg?w=150" medium="image">
			<media:title type="html">Hargrove set up the main stage in the center of the dinner tables to make the expansive convention center space seem more intimate.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/03/18_4.jpg?w=99" medium="image">
			<media:title type="html">PRG lit the central ceiling treatment in blue and adorned it with gobos of the ball and sponsor logos.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/03/21_3.jpg?w=150" medium="image">
			<media:title type="html">Dessert was raspberry mascarpone mousse cake with a raspberry sauce and fresh berries adorned with a branded white-chocolate disk.</media:title>
		</media:content>

		<media:content url="http://dchanningmuller.files.wordpress.com/2013/03/20_4.jpg?w=150" medium="image">
